Statistics
Staff
| Type | Male | Female |
|---|---|---|
| Full time teaching | 5 | 8 |
| Part time teaching | - | 4 |
| Ancillary | - | 5 |
| Allocation | FTE (Full time equivalent) |
|---|---|
| Infants/primary | 7.0 |
| Secondary | 5.3 |
| Exec release | 0.68 |
| Principal's release | 0.8 |
| Special support | 0.24 |
| T/Librarian | 0.4 |
| Concessional | 0.06 |
| Teaching experience (years) | Number of teachers |
|---|---|
| 0 - 4 years | 2 |
| 5 - 9 years | 6 |
| 10 - 14 years | 2 |
| 15 - 19 years | 1 |
| 20+ years | 6 |
Students
| Age | Girls | Boys | Total |
|---|---|---|---|
| Infants | 36 | 28 | 64 |
| Primary | 51 | 41 | 92 |
| Secondary | 22 | 17 | 39 |
| Total | 109 | 86 | 195 |
statistics last collected August 2005
